Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = |
| Length | 406 mm | 406 mm | = |
| Prop. Weight | 23 g | 215 g | −89% |
| Total Weight | 544 g | 535 g | +2% |
| Avg. Thrust | 431.4 N | 288.0 N | +50% |
| Max. Thrust | 814.4 N | 689.0 N | +18% |
| Total Impulse | 101.1 Ns | 100.0 Ns | +1% |
| Burn Time | 0.2 s | 0.3 s | −6% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.