Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 29 mm | 29 mm | = |
| Length | 142 mm | 142 mm | = |
| Prop. Weight | 56 g | 50 g | +13% |
| Total Weight | 143 g | 143 g | = |
| Avg. Thrust | 84.1 N | 80.5 N | +5% |
| Max. Thrust | 108.1 N | 112.2 N | −4% |
| Total Impulse | 94.4 Ns | 92.9 Ns | +2% |
| Burn Time | 1.1 s | 1.2 s | −2% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.