![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor: | Loki K527 | ||
---|---|---|---|
Contributor: | Mark Koelsch | ||
Submitted: | Apr 5, 2015 | ||
Last Updated: | Apr 5, 2015 | ||
Data Format: | RockSim | ||
Data Source: | Certification Org | ||
License: | Public Domain | ||
Statistics | Declared | Calculated | Official |
Diameter (mm): | 54.0 | 54.0 | |
Length (cm): | 49.2 | 49.2 | |
Prop. Weight (g): | 1,015.0 | 1,015.0 | |
Total Weight (g): | 1,973.0 | 1,973.0 | |
Avg. Thrust (N): | 484.5 | 530.1 | 526.0 |
Max. Thrust (N): | 759.4 | 759.4 | 754.0 |
Tot. Impulse (Ns): | 2,000.7 | 2,000.7 | 1,983.0 |
Burn Time (s): | 4.1 | 3.8 | 3.9 |
Download: |
![]() ![]() |
Have data for this motor or other info on this data? Please login to contribute it.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||