Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = |
| Length | 127 mm | 127 mm | = |
| Prop. Weight | 84 g | 62 g | +37% |
| Total Weight | 205 g | 197 g | +4% |
| Avg. Thrust | 69.2 N | 69.2 N | = |
| Max. Thrust | 84.5 N | 103.9 N | −19% |
| Total Impulse | 133.0 Ns | 121.1 Ns | +10% |
| Burn Time | 1.9 s | 1.8 s | +10% |
| G69 Classic | John Coker | September 12, 2008 | |
|---|---|---|---|
This is the Classic (not Skidmark) motor. |
|||
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.