| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor: | AeroTech F52 | ||
|---|---|---|---|
| Contributor: | John Coker | ||
| Submitted: | Feb 21, 2008 | ||
| Last Updated: | Jun 25, 2008 | ||
| Data Format: | RockSim | ||
| Data Source: | User-Created | ||
| License: | Unknown | ||
| Statistics | Declared | Calculated | Official |
| Diameter (mm): | 29.0 | 29.0 | |
| Length (cm): | 12.4 | 12.4 | |
| Prop. Weight (g): | 36.6 | 36.6 | |
| Total Weight (g): | 121.4 | — | |
| Avg. Thrust (N): | 51.4 | 53.7 | 51.4 |
| Max. Thrust (N): | 79.0 | 79.0 | 79.0 |
| Tot. Impulse (Ns): | 73.0 | 73.0 | 73.0 |
| Burn Time (s): | 1.4 | 1.4 | 1.4 |
| Download: |
Download Now
Add to Outbox
|
||
Have data for this motor or other info on this data? Please login to contribute it.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||