Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 75 mm | 75 mm | = | 
| Length | 395 mm | 395 mm | = | 
| Prop. Weight | 1,803 g | 1,720 g | +5% | 
| Total Weight | 3,143 g | 3,143 g | = | 
| Avg. Thrust | 558.7 N | 578.0 N | −3% | 
| Max. Thrust | 664.5 N | 667.3 N | = | 
| Total Impulse | 2,382.4 Ns | 2,493.0 Ns | −4% | 
| Burn Time | 4.3 s | 4.3 s | −1% | 
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.