| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor: | AeroTech J570 | ||
|---|---|---|---|
| Contributor: | John Coker | ||
| Submitted: | Mar 1, 2008 | ||
| Last Updated: | Jun 25, 2008 | ||
| Data Format: | RockSim | ||
| Data Source: | User-Created | ||
| License: | Unknown | ||
| Statistics | Declared | Calculated | Official |
| Diameter (mm): | 38.0 | 38.0 | |
| Length (cm): | 47.9 | 47.9 | |
| Prop. Weight (g): | 547.9 | 535.8 | |
| Total Weight (g): | 886.1 | 902.0 | |
| Avg. Thrust (N): | 503.8 | 535.7 | 509.3 |
| Max. Thrust (N): | 1,149.8 | 1,149.8 | 1,142.5 |
| Tot. Impulse (Ns): | 1,033.8 | 1,033.8 | 973.1 |
| Burn Time (s): | 2.0 | 1.9 | 1.9 |
| Download: |
Download Now
Add to Outbox
|
||
Have data for this motor or other info on this data? Please login to contribute it.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||