| Designation | Type | Diam | Impulse |
|---|---|---|---|
| 1176K1720-P | reload | 54 mm | 1,176.2 Ns |
| 1337K590-P | reload | 54 mm | 1,336.5 Ns |
| 1379K665-P | reload | 54 mm | 1,379.0 Ns |
| K475 | reload | 54 mm | 1,394.0 Ns |
| 1422K535-P | reload | 54 mm | 1,441.8 Ns |
| 1483K455-P | reload | 54 mm | 1,483.0 Ns |
| 1531K610-P | reload | 54 mm | 1,531.0 Ns |
| 1581K935-P | reload | 54 mm | 1,581.2 Ns |
| 1660K700-P | reload | 54 mm | 1,659.6 Ns |
| 1725K855-P | reload | 54 mm | 1,725.2 Ns |
| 1791K710-P | reload | 54 mm | 1,791.4 Ns |
| 1806K670-P | reload | 54 mm | 1,806.1 Ns |
| 1852K580-P | reload | 54 mm | 1,851.9 Ns |
| 1951K1250-P | reload | 54 mm | 1,950.9 Ns |
| 2245K1075-P | reload | 54 mm | 2,245.1 Ns |
| 2551K1130-P | reload | 54 mm | 2,550.7 Ns |
These are only those currently available; use this query to include motors now out of production.