Popular Motors

What motors are hot? These top lists show you what other rocketeers are viewing over the last couple of months, especially during the last few weeks. First off, here are the top motors across the board and below that check out the top motors in each impulse group.

Rank Motor Views Trend
1 AeroTech M1850W 1465 down −3σ
2 AeroTech O5500X-PS 1045 flat
3 AeroTech L1256WS 832 down −4σ
4 AeroTech M2500T 634 flat
5 Hypertek 835CC125J-K240 606 down −1σ
6 Cesaroni 20146N5800-P 598 flat
7 Estes F15 592 flat
8 Estes D12 556 flat
9 AeroTech N3300R 549 down −2σ
10 Estes C6 542 down −1σ
11 Estes E12 480 up +1σ
12 Cesaroni 21062O3400-P 442 flat
13 Estes E9 387 flat
14 Hypertek 1685CCRGL-L550 384 flat
15 AeroTech N2700W-PS 378 flat
16 Cesaroni 40960O8000-P 375 flat
17 AeroTech G80T 368 up +1σ
18 TSP F35 344 flat
19 Estes A8 343 flat
20 AeroTech M1939W 342 flat
21 Klima D9 333 flat
22 AeroTech K550W 318 flat
23 Estes B6 317 flat
24 Cesaroni 8429M2020-P 298 down −2σ
25 AeroTech HP-L1000W 296 flat

Top Model (ABCD)

Rank Motor Views Trend
1 Estes D12 556 flat
2 Estes C6 542 down −1σ
3 Estes A8 343 flat
4 Klima D9 333 flat
5 Estes B6 317 flat
6 Klima C6 177 flat
7 Estes A10 147 up +1σ
8 Estes B4 147 up +2σ

Top MPR (EFG)

Rank Motor Views Trend
1 Estes F15 592 flat
2 Estes E12 480 up +1σ
3 Estes E9 387 flat
4 AeroTech G80T 368 up +1σ
5 TSP F35 344 flat
6 Apogee F10 289 down −1σ
7 AeroTech F32T 281 flat
8 AeroTech F67W 258 flat
9 AeroTech F42T/L 203 down −2σ
10 AeroTech F44W 196 flat

Top Level-1 (HI)

Rank Motor Views Trend
1 AeroTech H100W_DMS 282 up +1σ
2 AeroTech H128W 261 flat
3 AeroTech I600R 221 flat
4 AeroTech HP-H550ST 212 down −2σ
5 AeroTech H14ST 203 flat
6 AeroTech HP-H135W 201 flat
7 AeroTech I1299N 185 flat
8 AeroTech HP-H195NT 171 up +1σ
9 AeroTech H13ST 170 flat
10 AeroTech I59WN 170 flat

Top Level-2 (JKL)

Rank Motor Views Trend
1 AeroTech L1256WS 832 down −4σ
2 Hypertek 835CC125J-K240 606 down −1σ
3 Hypertek 1685CCRGL-L550 384 flat
4 AeroTech K550W 318 flat
5 AeroTech HP-L1000W 296 flat
6 AeroTech K2050ST 273 flat
7 AeroTech L1940X 271 flat
8 AeroTech L2200G 261 flat
9 AeroTech K1103X 257 flat
10 AeroTech J350W 225 up +1σ

Top Level-3 (MNO)

Rank Motor Views Trend
1 AeroTech M1850W 1465 down −3σ
2 AeroTech O5500X-PS 1045 flat
3 AeroTech M2500T 634 flat
4 Cesaroni 20146N5800-P 598 flat
5 AeroTech N3300R 549 down −2σ
6 Cesaroni 21062O3400-P 442 flat
7 AeroTech N2700W-PS 378 flat
8 Cesaroni 40960O8000-P 375 flat
9 AeroTech M1939W 342 flat
10 Cesaroni 8429M2020-P 298 down −2σ