| Designation | Manufacturer | Type | Diam | Impulse |
|---|---|---|---|---|
| ½A0.6 | Ultra | single-use | 10100 mm | 1.3 Ns |
| ½A2 | Ultra | single-use | 10100 mm | 1.3 Ns |
| A0.6 | Ultra | single-use | 10100 mm | 2.5 Ns |
| A0.8 | Ultra | single-use | 10100 mm | 2.5 Ns |
| A1 | Ultra | single-use | 10100 mm | 2.5 Ns |
| A2 | Ultra | single-use | 10100 mm | 2.5 Ns |
| B1 | Ultra | single-use | 10100 mm | 5.0 Ns |
| B5 | Ultra | single-use | 13000 mm | 5.0 Ns |
| C2 | Ultra | single-use | 13000 mm | 10.0 Ns |
| C5 | Ultra | single-use | 13000 mm | 10.0 Ns |
| D12 | Ultra | single-use | 18000 mm | 20.0 Ns |
| D3 | Ultra | single-use | 18000 mm | 20.0 Ns |
| F50 | Ultra | single-use | 24000 mm | 80.0 Ns |
Choose two or more motors from the list to Compare or Merge (none chosen).