| Designation | Manufacturer | Type | Diam | Impulse |
|---|---|---|---|---|
| H90-LR | Loki | reload | 38 mm | 234.4 Ns |
| I210-LR | Loki | reload | 38 mm | 489.8 Ns |
| J-326-LR | Loki | reload | 38 mm | 732.9 Ns |
| J300LR | Loki | reload | 54 mm | 1,208.0 Ns |
| K627LR | Loki | reload | 38 mm | 1,519.0 Ns |
| K527LR | Loki | reload | 54 mm | 1,983.0 Ns |
| L480-LR | Loki | reload | 76 mm | 3,200.0 Ns |
| L1040LR | Loki | reload | 54 mm | 3,707.0 Ns |
| M1378LR | Loki | reload | 54 mm | 5,363.0 Ns |
| M900-LR | Loki | reload | 76 mm | 5,477.0 Ns |
Choose two or more motors from the list to Compare or Merge (none chosen).