Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = |
| Length | 127 mm | 127 mm | = |
| Prop. Weight | 67 g | 62 g | +8% |
| Total Weight | 204 g | 197 g | +4% |
| Avg. Thrust | 67.0 N | 69.2 N | −3% |
| Max. Thrust | 85.9 N | 103.9 N | −17% |
| Total Impulse | 130.1 Ns | 121.1 Ns | +7% |
| Burn Time | 1.9 s | 1.8 s | +11% |
| G69 Classic | John Coker | September 12, 2008 | |
|---|---|---|---|
This is the Classic (not Skidmark) motor. |
|||
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.