Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 75 mm | 75 mm | = |
| Length | 260 mm | 260 mm | = |
| Prop. Weight | 604 g | 604 g | = |
| Total Weight | 1,741 g | 1,741 g | = |
| Avg. Thrust | 1,525.4 N | 1,499.8 N | +2% |
| Max. Thrust | 1,720.1 N | 1,720.1 N | = |
| Total Impulse | 1,320.4 Ns | 1,321.7 Ns | = |
| Burn Time | 0.9 s | 0.9 s | −2% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.