Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 29 mm | 29 mm | = |
| Length | 92 mm | 85 mm | +8% |
| Prop. Weight | 40 g | 41 g | −2% |
| Total Weight | 83 g | — | |
| Avg. Thrust | 10.8 N | 10.7 N | = |
| Max. Thrust | 22.3 N | 28.2 N | −21% |
| Total Impulse | 75.2 Ns | 76.3 Ns | −2% |
| Burn Time | 7.0 s | 7.1 s | −2% |
| Aerotech/Apogee F10 | Mark Koelsch | March 18, 2008 | |
|---|---|---|---|
These are the same engine. |
|||
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.