Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 29 mm | 29 mm | = | 
| Length | 124 mm | 124 mm | = | 
| Prop. Weight | 57 g | 57 g | = | 
| Total Weight | 106 g | — | |
| Avg. Thrust | 79.9 N | 77.5 N | +3% | 
| Max. Thrust | 104.8 N | 105.2 N | = | 
| Total Impulse | 115.3 Ns | 116.3 Ns | −1% | 
| Burn Time | 1.4 s | 1.5 s | −4% | 
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.