Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = |
| Length | 250 mm | 250 mm | = |
| Prop. Weight | 222 g | 222 g | = |
| Total Weight | 441 g | 441 g | = |
| Avg. Thrust | 296.7 N | 300.4 N | −1% |
| Max. Thrust | 473.2 N | 474.4 N | = |
| Total Impulse | 436.8 Ns | 426.5 Ns | +2% |
| Burn Time | 1.5 s | 1.4 s | +4% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.