Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = |
| Length | 406 mm | 406 mm | = |
| Prop. Weight | 83 g | 83 g | = |
| Total Weight | 511 g | 511 g | = |
| Avg. Thrust | 136.4 N | 123.0 N | +11% |
| Max. Thrust | 400.0 N | 413.0 N | −3% |
| Total Impulse | 142.8 Ns | 142.0 Ns | +1% |
| Burn Time | 1.0 s | 1.2 s | −9% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.