Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = |
| Length | 516 mm | 508 mm | +2% |
| Prop. Weight | 110 g | 110 g | = |
| Total Weight | 612 g | 612 g | = |
| Avg. Thrust | 283.3 N | 259.0 N | +9% |
| Max. Thrust | 717.2 N | 710.0 N | +1% |
| Total Impulse | 162.9 Ns | 161.0 Ns | +1% |
| Burn Time | 0.6 s | 0.6 s | −7% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.