Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = |
| Length | 719 mm | 719 mm | = |
| Prop. Weight | 125 g | 125 g | = |
| Total Weight | 710 g | 710 g | = |
| Avg. Thrust | 230.0 N | 203.0 N | +13% |
| Max. Thrust | 482.8 N | 433.0 N | +11% |
| Total Impulse | 359.3 Ns | 355.0 Ns | +1% |
| Burn Time | 1.6 s | 1.7 s | −10% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.