Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = |
| Length | 914 mm | 922 mm | −1% |
| Prop. Weight | 68 g | — | |
| Total Weight | 884 g | 884 g | = |
| Avg. Thrust | 306.8 N | 286.6 N | +7% |
| Max. Thrust | 521.5 N | 635.5 N | −18% |
| Total Impulse | 434.8 Ns | 430.0 Ns | +1% |
| Burn Time | 1.4 s | 1.5 s | −6% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.