Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = |
| Length | 711 mm | 719 mm | −1% |
| Prop. Weight | 68 g | 166 g | −59% |
| Total Weight | 839 g | 839 g | = |
| Avg. Thrust | 958.7 N | 732.0 N | +31% |
| Max. Thrust | 1,917.3 N | 464.0 N | +313% |
| Total Impulse | 431.4 Ns | 431.0 Ns | = |
| Burn Time | 0.5 s | 0.6 s | −24% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.