Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = | 
| Length | 292 mm | 292 mm | = | 
| Prop. Weight | 240 g | 240 g | = | 
| Total Weight | 540 g | 540 g | = | 
| Avg. Thrust | 326.7 N | 316.0 N | +3% | 
| Max. Thrust | 500.0 N | — | |
| Total Impulse | 474.0 Ns | 408.6 Ns | +16% | 
| Burn Time | 1.5 s | 1.5 s | −3% | 
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.