Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 29 mm | 29 mm | = |
| Length | 98 mm | 98 mm | = |
| Prop. Weight | 32 g | 26 g | +25% |
| Total Weight | 101 g | 101 g | = |
| Avg. Thrust | 37.3 N | 36.4 N | +3% |
| Max. Thrust | 43.0 N | 46.3 N | −7% |
| Total Impulse | 52.1 Ns | 51.5 Ns | +1% |
| Burn Time | 1.4 s | 1.4 s | −2% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.