Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 29 mm | 29 mm | = | 
| Length | 231 mm | 231 mm | = | 
| Prop. Weight | 111 g | 102 g | +9% | 
| Total Weight | 232 g | 232 g | = | 
| Avg. Thrust | 169.4 N | 171.3 N | −1% | 
| Max. Thrust | 240.0 N | 243.8 N | −2% | 
| Total Impulse | 217.1 Ns | 217.1 Ns | = | 
| Burn Time | 1.3 s | 1.3 s | +1% | 
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.