Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 29 mm | 29 mm | = |
| Length | 98 mm | 98 mm | = |
| Prop. Weight | 35 g | 69 g | −49% |
| Total Weight | 104 g | 104 g | = |
| Avg. Thrust | 41.1 N | 38.5 N | +7% |
| Max. Thrust | 79.0 N | 72.7 N | +9% |
| Total Impulse | 41.8 Ns | 41.2 Ns | +2% |
| Burn Time | 1.0 s | 1.1 s | −5% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.