Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 75 mm | 75 mm | = |
| Length | 757 mm | 757 mm | = |
| Prop. Weight | 3,830 g | 3,773 g | +2% |
| Total Weight | 6,051 g | 6,051 g | = |
| Avg. Thrust | 1,671.5 N | 1,685.8 N | −1% |
| Max. Thrust | 2,300.0 N | 2,569.9 N | −11% |
| Total Impulse | 5,069.1 Ns | 5,069.3 Ns | = |
| Burn Time | 3.0 s | 3.0 s | +1% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.