Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 29 mm | 29 mm | = |
| Length | 187 mm | 187 mm | = |
| Prop. Weight | 93 g | 93 g | = |
| Total Weight | 205 g | 205 g | = |
| Avg. Thrust | 88.5 N | 86.7 N | +2% |
| Max. Thrust | 139.2 N | 139.2 N | = |
| Total Impulse | 168.1 Ns | 167.9 Ns | = |
| Burn Time | 1.9 s | 1.9 s | −2% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.