Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 75 mm | 75 mm | = | 
| Length | 486 mm | 486 mm | = | 
| Prop. Weight | 1,658 g | 1,555 g | +7% | 
| Total Weight | 3,264 g | 3,264 g | = | 
| Avg. Thrust | 3,206.8 N | 3,209.4 N | = | 
| Max. Thrust | 3,711.9 N | 3,723.0 N | = | 
| Total Impulse | 3,299.6 Ns | 3,300.3 Ns | = | 
| Burn Time | 1.0 s | 1.0 s | = | 
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.