Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 75 mm | 75 mm | = | 
| Length | 350 mm | 350 mm | = | 
| Prop. Weight | 1,164 g | 1,102 g | +6% | 
| Total Weight | 2,465 g | 2,465 g | = | 
| Avg. Thrust | 2,034.0 N | 2,036.1 N | = | 
| Max. Thrust | 2,473.7 N | 2,480.9 N | = | 
| Total Impulse | 2,331.5 Ns | 2,329.9 Ns | = | 
| Burn Time | 1.1 s | 1.1 s | +1% | 
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.