Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = |
| Length | 127 mm | 127 mm | = |
| Prop. Weight | 63 g | 63 g | = |
| Total Weight | 240 g | 240 g | = |
| Avg. Thrust | 70.8 N | 69.0 N | +3% |
| Max. Thrust | 97.9 N | 97.0 N | +1% |
| Total Impulse | 110.8 Ns | 110.0 Ns | +1% |
| Burn Time | 1.6 s | 1.6 s | −2% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.