Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 29 mm | 29 mm | = |
| Length | 98 mm | 98 mm | = |
| Prop. Weight | 32 g | 70 g | −54% |
| Total Weight | 102 g | 102 g | = |
| Avg. Thrust | 31.1 N | 31.1 N | = |
| Max. Thrust | 64.1 N | 65.0 N | −1% |
| Total Impulse | 55.6 Ns | 55.5 Ns | = |
| Burn Time | 1.8 s | 1.8 s | +1% |
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.