| Designation | Type | Diam | Impulse |
|---|---|---|---|
| M1350W | single-use | 75 mm | 5,178.2 Ns |
| M2225WS | reload | 75 mm | 5,205.0 Ns |
| M1500G | reload | 75 mm | 5,220.0 Ns |
| M1297W | reload | 75 mm | 5,416.6 Ns |
| M2050X-P | reload | 75 mm | 5,493.4 Ns |
| M1075DM | reload | 98 mm | 5,571.0 Ns |
| M1550R | reload | 75 mm | 5,600.0 Ns |
| M1780NT | reload | 75 mm | 5,783.0 Ns |
| M650W | reload | 75 mm | 5,964.0 Ns |
| M1315W | reload | 75 mm | 6,713.5 Ns |
| M1305M | reload | 98 mm | 6,891.0 Ns |
| M1600R | reload | 98 mm | 7,084.0 Ns |
| M4500ST | reload | 98 mm | 7,301.0 Ns |
| M1340W | single-use | 98 mm | 7,369.0 Ns |
| M685W | reload | 75 mm | 7,561.0 Ns |
| M1850W | reload | 75 mm | 7,658.6 Ns |
| M2400T | reload | 98 mm | 7,716.5 Ns |
| M1419W | reload | 98 mm | 7,755.5 Ns |
| M2100G | reload | 98 mm | 7,802.0 Ns |
| M1800FJ | reload | 98 mm | 8,207.7 Ns |
| M6000ST | reload | 98 mm | 8,247.1 Ns |
| M1845NT | reload | 98 mm | 8,307.0 Ns |
| M2000R | reload | 98 mm | 9,218.0 Ns |
| M750W | reload | 98 mm | 9,325.0 Ns |
| M2500T | reload | 98 mm | 9,671.0 Ns |
| M1939W | reload | 98 mm | 10,481.5 Ns |
These are only those currently available; use this query to include motors now out of production.