Accuracy of this data file:
| This File | Certified | ± | |
|---|---|---|---|
| Diameter | 38 mm | 38 mm | = |
| Length | 1,227 mm | 1,227 mm | = |
| Prop. Weight | 110 g | 110 g | = |
| Total Weight | 1,064 g | 1,064 g | = |
| Avg. Thrust | 334.0 N | 305.0 N | +9% |
| Max. Thrust | 800.0 N | 1,227.0 N | −35% |
| Total Impulse | 738.4 Ns | 733.0 Ns | +1% |
| Burn Time | 2.2 s | 2.4 s | −8% |
File is usable, but has some problems:
Do you have a comment on this file? Please add a note.
You can also download the raw data points as a CSV file.