AeroTech L Motors

Designation Type Diam Impulse
L1090W reload 54 mm 2,671.0 Ns
HP-L1000W single-use 54 mm 2,714.0 Ns
L339N reload 98 mm 3,042.9 Ns
L1150R reload 75 mm 3,517.0 Ns
L850W reload 75 mm 3,646.2 Ns
L1520T reload 75 mm 3,715.9 Ns
L1040DM reload 75 mm 3,769.0 Ns
L1256WS reload 75 mm 3,785.0 Ns
L900DM reload 75 mm 3,868.0 Ns
L875DM single-use 75 mm 3,887.0 Ns
L1390G reload 75 mm 3,949.0 Ns
L1170FJ reload 75 mm 4,232.0 Ns
L1940X reload 75 mm 4,329.2 Ns
L1250DM reload 75 mm 4,374.0 Ns
L1300R reload 98 mm 4,567.0 Ns
L1420R reload 75 mm 4,603.0 Ns
L400W reload 98 mm 4,641.6 Ns
L952W reload 98 mm 4,656.0 Ns
L2500ST reload 98 mm 4,668.0 Ns
L1365M reload 75 mm 4,780.0 Ns
L1500T reload 98 mm 5,089.3 Ns
L2200G reload 75 mm 5,104.0 Ns

These are only those currently available; use this query to include motors now out of production.