| Designation | Type | Diam | Impulse |
|---|---|---|---|
| 1176K1720-P | reload | 54 mm | 1,176.2 Ns |
| 1281K360-13A | reload | 54 mm | 1,280.9 Ns |
| 1337K590-P | reload | 54 mm | 1,336.5 Ns |
| 1364K454-19A | reload | 54 mm | 1,363.7 Ns |
| 1379K665-P | reload | 54 mm | 1,379.0 Ns |
| 1408K2045-17A | reload | 54 mm | 1,407.6 Ns |
| 1412K530-16A | reload | 54 mm | 1,412.0 Ns |
| 1422K535-P | reload | 54 mm | 1,441.8 Ns |
| 1483K455-P | reload | 54 mm | 1,483.0 Ns |
| 1526K160-6 | reload | 54 mm | 1,525.5 Ns |
| 1531K610-P | reload | 54 mm | 1,531.0 Ns |
| 1581K935-P | reload | 54 mm | 1,581.2 Ns |
| 1596K500-18A | reload | 54 mm | 1,595.6 Ns |
| 1597K400-14A | reload | 54 mm | 1,596.7 Ns |
| 1633K940-18A | reload | 54 mm | 1,632.7 Ns |
| 1635K445-17A | reload | 54 mm | 1,636.3 Ns |
| 1654K515-16A | reload | 54 mm | 1,653.9 Ns |
| 1660K700-P | reload | 54 mm | 1,659.6 Ns |
| 1679K630-15A | reload | 54 mm | 1,679.4 Ns |
| 1711K520-17A | reload | 54 mm | 1,710.5 Ns |
| 1725K855-P | reload | 54 mm | 1,725.2 Ns |
| 1750K650-16A | reload | 54 mm | 1,749.5 Ns |
| 1791K710-P | reload | 54 mm | 1,791.4 Ns |
| 1806K670-P | reload | 54 mm | 1,806.1 Ns |
| 1852K580-P | reload | 54 mm | 1,851.9 Ns |
| 1874K740-18A | reload | 54 mm | 1,873.9 Ns |
| 1951K1250-P | reload | 54 mm | 1,950.9 Ns |
| 1955K735-P | reload | 75 mm | 1,955.2 Ns |
| 1990K490-16A | reload | 54 mm | 1,978.4 Ns |
| 1994K635-17A | reload | 54 mm | 1,994.4 Ns |
| 1997K650-21A | reload | 54 mm | 1,997.1 Ns |
| 2010K675-18A | reload | 54 mm | 2,009.6 Ns |
| 2014K1200-16A | reload | 54 mm | 2,014.0 Ns |
| 2021K261-P | reload | 54 mm | 2,020.9 Ns |
| 2060K570-17A | reload | 54 mm | 2,062.9 Ns |
| 2108K780-15A | reload | 54 mm | 2,107.8 Ns |
| 2130K600-17A | reload | 54 mm | 2,129.8 Ns |
| 2245K1075-P | reload | 54 mm | 2,245.1 Ns |
| 2285K260-P | reload | 54 mm | 2,285.1 Ns |
| 2304K815-P | reload | 54 mm | 2,303.7 Ns |
| 2330K2000-P | reload | 75 mm | 2,329.9 Ns |
| 2352K750-18A | reload | 54 mm | 2,352.5 Ns |
| 2372K1440-17A | reload | 54 mm | 2,372.0 Ns |
| 2377K711-18A | reload | 54 mm | 2,377.3 Ns |
| 2383K820-17A | reload | 54 mm | 2,383.0 Ns |
| 2398K590-15A | reload | 54 mm | 2,397.6 Ns |
| 2406K555-P | reload | 75 mm | 2,406.2 Ns |
| 2412K1085-P | reload | 75 mm | 2,412.0 Ns |
| 2430K661-P | reload | 75 mm | 2,430.4 Ns |
| 2437K660-17A | reload | 54 mm | 2,437.0 Ns |
| 2440K1620-P | reload | 98 mm | 2,439.6 Ns |
| 2486K510-P | reload | 75 mm | 2,486.0 Ns |
| 2546K300-P | reload | 54 mm | 2,546.0 Ns |
| 2551K1130-P | reload | 54 mm | 2,550.7 Ns |
These are only those currently available; use this query to include motors now out of production.