| Designation | Manufacturer | Type | Diam | Impulse |
|---|---|---|---|---|
| 543I297-15A | AMW | reload | 38 mm | 542.8 Ns |
| 932J1365-P | AMW | reload | 54 mm | 932.4 Ns |
| 977J400-P | AMW | reload | 54 mm | 976.9 Ns |
| 1025J475-P | AMW | reload | 54 mm | 1,024.9 Ns |
| 1079J395-P | AMW | reload | 54 mm | 1,079.3 Ns |
| 1099J325-P | AMW | reload | 54 mm | 1,099.0 Ns |
| 1109J440-P | AMW | reload | 54 mm | 1,109.0 Ns |
| 1176K1720-P | AMW | reload | 54 mm | 1,176.2 Ns |
| 1196J745-P | AMW | reload | 54 mm | 1,196.4 Ns |
| 1233J475-P | AMW | reload | 54 mm | 1,233.4 Ns |
| 1337K590-P | AMW | reload | 54 mm | 1,336.5 Ns |
| 1379K665-P | AMW | reload | 54 mm | 1,379.0 Ns |
| K475 | AMW | reload | 54 mm | 1,394.0 Ns |
| 1422K535-P | AMW | reload | 54 mm | 1,441.8 Ns |
| 1483K455-P | AMW | reload | 54 mm | 1,483.0 Ns |
| 1531K610-P | AMW | reload | 54 mm | 1,531.0 Ns |
| 1581K935-P | AMW | reload | 54 mm | 1,581.2 Ns |
| 1660K700-P | AMW | reload | 54 mm | 1,659.6 Ns |
| 1725K855-P | AMW | reload | 54 mm | 1,725.2 Ns |
| 1791K710-P | AMW | reload | 54 mm | 1,791.4 Ns |
| 1806K670-P | AMW | reload | 54 mm | 1,806.1 Ns |
| 1852K580-P | AMW | reload | 54 mm | 1,851.9 Ns |
| 1951K1250-P | AMW | reload | 54 mm | 1,950.9 Ns |
| 2245K1075-P | AMW | reload | 54 mm | 2,245.1 Ns |
| 2551K1130-P | AMW | reload | 54 mm | 2,550.7 Ns |
| 2665L985-P | AMW | reload | 54 mm | 2,664.6 Ns |
| 2730L1276-P | AMW | reload | 54 mm | 2,729.3 Ns |
| 4701L1290-P | AMW | reload | 76 mm | 4,701.1 Ns |
| 6774M2050-P | AMW | reload | 75 mm | 6,774.6 Ns |
| 8212M1630-P | AMW | reload | 75 mm | 8,212.1 Ns |
Choose two or more motors from the list to Compare or Merge (none chosen).