| Designation | Manufacturer | Type | Diam | Impulse |
|---|---|---|---|---|
| A3 | Quest | single-use | 18 mm | 2.5 Ns |
| B4 | Quest | single-use | 18 mm | 4.9 Ns |
| C12 | Quest | single-use | 18 mm | 9.8 Ns |
| D16 | Quest | single-use | 18 mm | 12.4 Ns |
| F23FJ | AeroTech | single-use | 29 mm | 41.2 Ns |
| F30FJ | AeroTech | single-use | 24 mm | 47.0 Ns |
| F62FJ | AeroTech | reload | 24 mm | 47.6 Ns |
| F26FJ | AeroTech | single-use | 29 mm | 62.2 Ns |
| G38FJ | AeroTech | single-use | 29 mm | 87.7 Ns |
| G53FJ | AeroTech | reload | 29 mm | 90.9 Ns |
| I117FJ | AeroTech | reload | 54 mm | 361.0 Ns |
| I225FJ | AeroTech | reload | 38 mm | 367.9 Ns |
| I305FJ | AeroTech | reload | 38 mm | 452.1 Ns |
| I364FJ | AeroTech | reload | 38 mm | 570.1 Ns |
| J250FJ | AeroTech | reload | 54 mm | 731.0 Ns |
| J575FJ | AeroTech | reload | 38 mm | 798.1 Ns |
| J401FJ | AeroTech | reload | 54 mm | 1,115.4 Ns |
| K513FJ | AeroTech | reload | 54 mm | 1,496.3 Ns |
| K828FJ | AeroTech | reload | 54 mm | 2,120.0 Ns |
| L1170FJ | AeroTech | reload | 75 mm | 4,232.0 Ns |
| M1800FJ | AeroTech | reload | 98 mm | 8,207.7 Ns |
Choose two or more motors from the list to Compare or Merge (none chosen).