| Designation | Manufacturer | Type | Diam | Impulse |
|---|---|---|---|---|
| G8ST | AeroTech | single-use | 29 mm | 130.0 Ns |
| G11 | AeroTech | single-use | 29 mm | 139.0 Ns |
| G12ST | AeroTech | single-use | 29 mm | 144.0 Ns |
| H283ST-15A | AeroTech | single-use | 38 mm | 201.0 Ns |
| H13ST | AeroTech | single-use | 29 mm | 211.2 Ns |
| H14ST | AeroTech | single-use | 29 mm | 240.1 Ns |
| HP-H550ST | AeroTech | single-use | 38 mm | 312.0 Ns |
| H550ST | AeroTech | reload | 38 mm | 320.0 Ns |
| J550ST-14 | AeroTech | reload | 54 mm | 732.0 Ns |
| J615ST-20A | AeroTech | reload | 54 mm | 745.5 Ns |
| J1265T | AeroTech | single-use | 54 mm | 1,073.3 Ns |
| K750ST | AeroTech | reload | 75 mm | 1,298.7 Ns |
| K2050ST | AeroTech | reload | 54 mm | 1,384.0 Ns |
| K1800ST-P | AeroTech | reload | 75 mm | 2,443.7 Ns |
| L2775ST-PS | AeroTech | reload | 75 mm | 3,149.9 Ns |
| L2500ST | AeroTech | reload | 98 mm | 4,668.0 Ns |
| M4500ST | AeroTech | reload | 98 mm | 7,301.0 Ns |
| M6000ST | AeroTech | reload | 98 mm | 8,247.1 Ns |
Choose two or more motors from the list to Compare or Merge (none chosen).