| Designation | Manufacturer | Type | Diam | Impulse |
|---|---|---|---|---|
| MICRO_MAXX_II | Quest | single-use | 6 mm | 0.2 Ns |
| ¼A3 | Estes | single-use | 13 mm | 0.6 Ns |
| ½A3 | Estes | single-use | 13 mm | 1.1 Ns |
| ½A6 | Estes | single-use | 18 mm | 1.1 Ns |
| A10 | Estes | single-use | 13 mm | 1.9 Ns |
| A3 | Estes | single-use | 13 mm | 2.2 Ns |
| A6 | Quest | single-use | 18 mm | 2.3 Ns |
| A8 | Estes | single-use | 18 mm | 2.5 Ns |
| B6 | Estes | single-use | 18 mm | 4.3 Ns |
| B4 | Estes | single-use | 18 mm | 5.0 Ns |
| C5 | Estes | single-use | 18 mm | 7.8 Ns |
| C6 | Quest | single-use | 18 mm | 8.8 Ns |
| C11 | Estes | single-use | 24 mm | 8.8 Ns |
| C6 | Estes | single-use | 18 mm | 8.8 Ns |
| D12 | Estes | single-use | 24 mm | 16.8 Ns |
| D5 | Quest | single-use | 20 mm | 17.6 Ns |
| D5-P | Quest | single-use | 20 mm | 19.6 Ns |
| E12 | Estes | single-use | 24 mm | 27.2 Ns |
| E16 | Estes | single-use | 29 mm | 33.4 Ns |
| F15 | Estes | single-use | 29 mm | 49.6 Ns |
Choose two or more motors from the list to Compare or Merge (none chosen).