| Designation | Manufacturer | Type | Diam | Impulse |
|---|---|---|---|---|
| D16 | Quest | single-use | 18 mm | 12.4 Ns |
| D20W | Quest | single-use | 18 mm | 13.8 Ns |
| D12 | Estes | single-use | 24 mm | 16.8 Ns |
| D2.3T | AeroTech | reload | 18 mm | 17.2 Ns |
| D3 | Klima | single-use | 18 mm | 17.4 Ns |
| D5 | Quest | single-use | 20 mm | 17.6 Ns |
| D24T | AeroTech | reload | 18 mm | 18.0 Ns |
| D7-RCT | AeroTech | reload | 24 mm | 18.5 Ns |
| D10W | AeroTech | single-use | 18 mm | 18.8 Ns |
| D9W | AeroTech | reload | 24 mm | 18.8 Ns |
| D15T | AeroTech | reload | 24 mm | 19.0 Ns |
| D12 | TSP | single-use | 24 mm | 19.0 Ns |
| D13W | AeroTech | reload | 18 mm | 19.3 Ns |
| D22W | AeroTech | single-use | 24 mm | 19.3 Ns |
| D21T | AeroTech | single-use | 18 mm | 19.6 Ns |
| D5-P | Quest | single-use | 20 mm | 19.6 Ns |
| D20 | TSP | single-use | 24 mm | 20.0 Ns |
| D9 | Klima | single-use | 18 mm | 20.0 Ns |
Choose two or more motors from the list to Compare or Merge (none chosen).