AeroTech K Motors

Designation Type Diam Impulse
K456DM reload 54 mm 1,281.0 Ns
K750ST reload 75 mm 1,298.7 Ns
K400C single-use 54 mm 1,304.0 Ns
K1499N reload 75 mm 1,321.7 Ns
K76WN-P single-use 54 mm 1,349.8 Ns
K2050ST reload 54 mm 1,384.0 Ns
K185W reload 54 mm 1,417.2 Ns
HP-K535W single-use 54 mm 1,434.0 Ns
K62N single-use 54 mm 1,438.5 Ns
K1100T reload 54 mm 1,472.0 Ns
K513FJ reload 54 mm 1,496.3 Ns
K695R reload 54 mm 1,514.0 Ns
K550W reload 54 mm 1,539.1 Ns
K540M reload 54 mm 1,596.3 Ns
K805G reload 54 mm 1,762.0 Ns
K1103X reload 54 mm 1,789.0 Ns
K990DM reload 54 mm 1,867.0 Ns
K850DM single-use 54 mm 1,869.0 Ns
K270W reload 54 mm 1,968.0 Ns
K828FJ reload 54 mm 2,120.0 Ns
K1275R reload 54 mm 2,224.9 Ns
K375NW reload 54 mm 2,228.1 Ns
K700W reload 54 mm 2,261.0 Ns
K480W reload 54 mm 2,273.3 Ns
K455NW-17 single-use 54 mm 2,327.9 Ns
K250W single-use 54 mm 2,353.0 Ns
K680R reload 98 mm 2,358.0 Ns
K780R reload 75 mm 2,371.0 Ns
K650T reload 98 mm 2,405.7 Ns
K560W reload 75 mm 2,417.0 Ns
K1050W reload 54 mm 2,426.4 Ns
K1800ST-P reload 75 mm 2,443.7 Ns
K458W reload 98 mm 2,464.6 Ns
K1000T reload 75 mm 2,511.5 Ns
K1999N reload 98 mm 2,540.0 Ns

These are only those currently available; use this query to include motors now out of production.