| Designation | Manufacturer | Type | Diam | Impulse |
|---|---|---|---|---|
| 60F50-13A | Cesaroni | reload | 24 mm | 59.7 Ns |
| 93G80-14A | Cesaroni | reload | 29 mm | 92.9 Ns |
| 114G100-14A | Cesaroni | reload | 24 mm | 114.5 Ns |
| 117G69-14A | Cesaroni | reload | 38 mm | 121.1 Ns |
| 138G106-14A | Cesaroni | reload | 29 mm | 138.3 Ns |
| 176H123-12A | Cesaroni | reload | 29 mm | 176.5 Ns |
| 220H160-14A | Cesaroni | reload | 29 mm | 220.5 Ns |
| 232H123-14A | Cesaroni | reload | 38 mm | 232.4 Ns |
| 258H180-14A | Cesaroni | reload | 29 mm | 258.0 Ns |
| 305H226-14A | Cesaroni | reload | 29 mm | 305.0 Ns |
| 338I180-14A | Cesaroni | reload | 38 mm | 338.4 Ns |
| 396I140-14A | Cesaroni | reload | 54 mm | 395.6 Ns |
| 434I223-14A | Cesaroni | reload | 38 mm | 434.1 Ns |
| 543I297-15A | AMW | reload | 38 mm | 542.8 Ns |
| 660J381-15A | Cesaroni | reload | 38 mm | 659.9 Ns |
| 683J250-15A | Cesaroni | reload | 54 mm | 682.8 Ns |
| 699J145-19A | Cesaroni | reload | 54 mm | 699.1 Ns |
| 848J520-16A | Cesaroni | reload | 38 mm | 848.4 Ns |
| 1016J360-15A | Cesaroni | reload | 54 mm | 1,015.9 Ns |
| 1364K454-19A | Cesaroni | reload | 54 mm | 1,363.7 Ns |
| 1531K610-P | AMW | reload | 54 mm | 1,531.0 Ns |
| 1654K515-16A | Cesaroni | reload | 54 mm | 1,653.9 Ns |
| 1955K735-P | Cesaroni | reload | 75 mm | 1,955.2 Ns |
| 2010K675-18A | Cesaroni | reload | 54 mm | 2,009.6 Ns |
| 2245K1075-P | AMW | reload | 54 mm | 2,245.1 Ns |
| 2304K815-P | Cesaroni | reload | 54 mm | 2,303.7 Ns |
| 2946L820-P | Cesaroni | reload | 75 mm | 2,945.6 Ns |
| 4701L1290-P | AMW | reload | 76 mm | 4,701.1 Ns |
| 4828L1410-P | Cesaroni | reload | 75 mm | 4,828.3 Ns |
| 5933M1770-P | Cesaroni | reload | 75 mm | 5,933.4 Ns |
| 6774M2050-P | AMW | reload | 75 mm | 6,774.6 Ns |
| 6827M2080-P | Cesaroni | reload | 75 mm | 6,827.3 Ns |
| 8088M1790-P | Cesaroni | reload | 98 mm | 8,088.9 Ns |
| 11077N2600-P | Cesaroni | reload | 98 mm | 11,077.3 Ns |
| 14263N3400-P | Cesaroni | reload | 98 mm | 14,263.3 Ns |
| 29920O3700-P | Cesaroni | reload | 161 mm | 29,919.9 Ns |
Choose two or more motors from the list to Compare or Merge (none chosen).