| Designation | Manufacturer | Type | Diam | Impulse |
|---|---|---|---|---|
| HP-G69-SF | Loki | reload | 38 mm | 110.0 Ns |
| G70-CT | Loki | reload | 38 mm | 119.0 Ns |
| HP-G94-IB | Loki | reload | 38 mm | 121.0 Ns |
| G80-LW | Loki | reload | 38 mm | 122.5 Ns |
| G66-LR | Loki | reload | 38 mm | 134.0 Ns |
| H100-SF | Loki | reload | 38 mm | 200.0 Ns |
| H90-LR | Loki | reload | 38 mm | 234.4 Ns |
| H144-LW | Loki | reload | 38 mm | 239.3 Ns |
| H125-CT | Loki | reload | 38 mm | 240.0 Ns |
| H160-LB | Loki | reload | 38 mm | 260.1 Ns |
| I316-SF | Loki | reload | 38 mm | 408.6 Ns |
| I110-LW | Loki | reload | 38 mm | 487.8 Ns |
| I210-LR | Loki | reload | 38 mm | 489.8 Ns |
| I405-LW | Loki | reload | 38 mm | 493.2 Ns |
| I426LB | Loki | reload | 38 mm | 505.0 Ns |
| I377-CT | Loki | reload | 38 mm | 522.0 Ns |
| I430-LB | Loki | reload | 38 mm | 532.6 Ns |
| J396-SF | Loki | reload | 38 mm | 650.0 Ns |
| J474-CT | Loki | reload | 38 mm | 709.1 Ns |
| J-326-LR | Loki | reload | 38 mm | 732.9 Ns |
| J528-LW | Loki | reload | 38 mm | 741.0 Ns |
| J712-LB | Loki | reload | 38 mm | 751.9 Ns |
| J350-SF | Loki | reload | 54 mm | 931.0 Ns |
| J650-SF | Loki | reload | 38 mm | 942.0 Ns |
| J820-LW | Loki | reload | 54 mm | 1,108.0 Ns |
| J525-LW | Loki | reload | 54 mm | 1,112.5 Ns |
| J175-LW | Loki | reload | 54 mm | 1,146.3 Ns |
| J300LR | Loki | reload | 54 mm | 1,208.0 Ns |
| J1000-LW | Loki | reload | 38 mm | 1,220.0 Ns |
| J1026CT | Loki | reload | 38 mm | 1,267.0 Ns |
| J670LB | Loki | reload | 54 mm | 1,269.8 Ns |
| K1127-LB | Loki | reload | 38 mm | 1,285.0 Ns |
| K627LR | Loki | reload | 38 mm | 1,519.0 Ns |
| K250-LW | Loki | reload | 54 mm | 1,607.7 Ns |
| K690-SF | Loki | reload | 54 mm | 1,616.0 Ns |
| K960-LW | Loki | reload | 54 mm | 1,946.5 Ns |
| K527LR | Loki | reload | 54 mm | 1,983.0 Ns |
| K830-SF | Loki | reload | 54 mm | 2,287.0 Ns |
| K350-LW | Loki | reload | 54 mm | 2,527.0 Ns |
| L1400-LW | Loki | reload | 54 mm | 2,850.6 Ns |
| L780-SF | Loki | reload | 76 mm | 3,006.0 Ns |
| L480-LR | Loki | reload | 76 mm | 3,200.0 Ns |
| L930-LW | Loki | reload | 76 mm | 3,587.2 Ns |
| L1040LR | Loki | reload | 54 mm | 3,707.0 Ns |
| L1482-LB | Loki | reload | 76 mm | 3,882.0 Ns |
| L840CT | Loki | reload | 76 mm | 3,889.0 Ns |
| L2050LW | Loki | reload | 54 mm | 4,802.0 Ns |
| M1200-SF | Loki | reload | 76 mm | 5,122.6 Ns |
| M1378LR | Loki | reload | 54 mm | 5,363.0 Ns |
| M900-LR | Loki | reload | 76 mm | 5,477.0 Ns |
| M1882-LW | Loki | reload | 76 mm | 6,303.0 Ns |
| M2550-LB | Loki | reload | 76 mm | 6,502.0 Ns |
| M1650LC | Loki | reload | 76 mm | 6,535.0 Ns |
| M1969SF | Loki | reload | 76 mm | 7,296.0 Ns |
| M3000-LW | Loki | reload | 76 mm | 8,838.0 Ns |
| M3464LB | Loki | reload | 76 mm | 9,395.0 Ns |
| N3800-LW | Loki | reload | 98 mm | 12,500.0 Ns |
| N5500LW | Loki | reload | 98 mm | 19,137.0 Ns |
Choose two or more motors from the list to Compare or Merge (none chosen).