| Designation | Manufacturer | Type | Diam | Impulse |
|---|---|---|---|---|
| J245-BG | Contrail | hybrid | 54 mm | 643.5 Ns |
| 644J94-P | Cesaroni | reload | 38 mm | 644.0 Ns |
| 648J285-15A | Cesaroni | reload | 38 mm | 648.0 Ns |
| 649J335-15A | Cesaroni | reload | 38 mm | 649.2 Ns |
| J396-SF | Loki | reload | 38 mm | 650.0 Ns |
| 650J270-13A | Cesaroni | reload | 38 mm | 650.3 Ns |
| J340M | AeroTech | reload | 38 mm | 651.7 Ns |
| J150-HP | Contrail | hybrid | 38 mm | 654.0 Ns |
| 654J316-17A | Cesaroni | reload | 38 mm | 654.3 Ns |
| 658J357-17A | Cesaroni | reload | 38 mm | 657.6 Ns |
| J420R | AeroTech | reload | 38 mm | 658.0 Ns |
| 660J381-15A | Cesaroni | reload | 38 mm | 659.9 Ns |
| J160 | RATT | hybrid | 38 mm | 667.7 Ns |
| J520W | AeroTech | reload | 38 mm | 671.3 Ns |
| J246-HP | Contrail | hybrid | 38 mm | 673.0 Ns |
| 440CC076J-J115 | Hypertek | hybrid | 54 mm | 673.7 Ns |
| J355-BG | Contrail | hybrid | 54 mm | 678.9 Ns |
| HP-J425R | AeroTech | single-use | 38 mm | 680.3 Ns |
| 683J250-15A | Cesaroni | reload | 54 mm | 682.8 Ns |
| 684J290-15A | Cesaroni | reload | 38 mm | 683.6 Ns |
| 699J145-19A | Cesaroni | reload | 54 mm | 699.1 Ns |
| 700J400-16A | Cesaroni | reload | 38 mm | 700.0 Ns |
| J350W | AeroTech | reload | 38 mm | 700.0 Ns |
| HP-J270W | AeroTech | single-use | 38 mm | 703.0 Ns |
| J250W | AeroTech | single-use | 54 mm | 704.0 Ns |
| J90W | AeroTech | reload | 54 mm | 707.0 Ns |
| J474-CT | Loki | reload | 38 mm | 709.1 Ns |
| 716J280-16A | Cesaroni | reload | 54 mm | 716.5 Ns |
| J500G | AeroTech | reload | 38 mm | 723.0 Ns |
| 440CC098J-J170 | Hypertek | hybrid | 54 mm | 728.0 Ns |
| J250FJ | AeroTech | reload | 54 mm | 731.0 Ns |
| J550ST-14 | AeroTech | reload | 54 mm | 732.0 Ns |
| J-326-LR | Loki | reload | 38 mm | 732.9 Ns |
| J333-HP | Contrail | hybrid | 38 mm | 733.0 Ns |
| J292-SP | Contrail | hybrid | 54 mm | 734.0 Ns |
| J528-LW | Loki | reload | 38 mm | 741.0 Ns |
| J435WS | AeroTech | single-use | 38 mm | 742.8 Ns |
| 440CC125J-J250 | Hypertek | hybrid | 54 mm | 744.5 Ns |
| J615ST-20A | AeroTech | reload | 54 mm | 745.5 Ns |
| 747J1055-17A | Cesaroni | reload | 54 mm | 746.6 Ns |
| J712-LB | Loki | reload | 38 mm | 751.9 Ns |
| J242-PVC | Contrail | hybrid | 38 mm | 752.0 Ns |
| 440CC076JFX-J120FX | Hypertek | hybrid | 54 mm | 757.5 Ns |
| J315R | AeroTech | reload | 54 mm | 763.3 Ns |
| J180T | AeroTech | reload | 54 mm | 764.0 Ns |
| 765J330-16A | Cesaroni | reload | 38 mm | 765.0 Ns |
| 774J410-16A | Cesaroni | reload | 38 mm | 773.8 Ns |
| J275W | AeroTech | reload | 54 mm | 774.0 Ns |
| 784J425-16A | Cesaroni | reload | 38 mm | 783.9 Ns |
| J555-HP | Contrail | hybrid | 38 mm | 795.0 Ns |
| J575FJ | AeroTech | reload | 38 mm | 798.1 Ns |
| 440CC125JFX-J270FX | Hypertek | hybrid | 54 mm | 802.2 Ns |
| J460T | AeroTech | reload | 54 mm | 805.5 Ns |
| 806J240-16A | Cesaroni | reload | 54 mm | 806.0 Ns |
| 819J354-16A | Cesaroni | reload | 38 mm | 818.7 Ns |
| 821J430-18A | Cesaroni | reload | 54 mm | 821.1 Ns |
| 440CC098JFX-J190FX | Hypertek | hybrid | 54 mm | 827.0 Ns |
| 836J210-16A | Cesaroni | reload | 54 mm | 836.0 Ns |
| 838J293-13A | Cesaroni | reload | 54 mm | 837.9 Ns |
| J1299N | AeroTech | reload | 54 mm | 843.4 Ns |
| 848J520-16A | Cesaroni | reload | 38 mm | 848.4 Ns |
| 867J244-14A | Cesaroni | reload | 54 mm | 867.2 Ns |
| J345-PVC | Contrail | hybrid | 38 mm | 891.0 Ns |
| 896J580-17A | Cesaroni | reload | 38 mm | 896.4 Ns |
| J358-BG | Contrail | hybrid | 54 mm | 913.9 Ns |
| J222-HP | Contrail | hybrid | 38 mm | 928.0 Ns |
| J800-HP | Contrail | hybrid | 38 mm | 928.0 Ns |
| J350-SF | Loki | reload | 54 mm | 931.0 Ns |
| 932J1365-P | AMW | reload | 54 mm | 932.4 Ns |
| J650-SF | Loki | reload | 38 mm | 942.0 Ns |
| J99N | AeroTech | reload | 54 mm | 945.2 Ns |
| 949J150-P | Cesaroni | reload | 38 mm | 949.2 Ns |
| 970J394-13A | Cesaroni | reload | 38 mm | 970.4 Ns |
| J570W | AeroTech | reload | 38 mm | 973.1 Ns |
| J825R | AeroTech | reload | 38 mm | 974.9 Ns |
| 977J400-P | AMW | reload | 54 mm | 976.9 Ns |
| 985J595-16A | Cesaroni | reload | 38 mm | 985.0 Ns |
| 999J600-16A | Cesaroni | reload | 38 mm | 998.6 Ns |
| 835CC172J-J317 | Hypertek | hybrid | 81 mm | 998.8 Ns |
| 1008J420-15A | Cesaroni | reload | 38 mm | 1,007.8 Ns |
| 1013J453-16A | Cesaroni | reload | 38 mm | 1,012.6 Ns |
| 1016J360-15A | Cesaroni | reload | 54 mm | 1,015.9 Ns |
| 1025J475-P | AMW | reload | 54 mm | 1,024.9 Ns |
| J234-BG | Contrail | hybrid | 54 mm | 1,032.6 Ns |
| 1043J380-16A | Cesaroni | reload | 54 mm | 1,043.0 Ns |
| 835CC172JFX-J330FX | Hypertek | hybrid | 54 mm | 1,051.1 Ns |
| J450DM | AeroTech | single-use | 54 mm | 1,055.0 Ns |
| J272-SP | Contrail | hybrid | 54 mm | 1,065.5 Ns |
| J135W | AeroTech | reload | 54 mm | 1,069.0 Ns |
| J1265T | AeroTech | single-use | 54 mm | 1,073.3 Ns |
| 1079J395-P | AMW | reload | 54 mm | 1,079.3 Ns |
| 1092J1520-17A | Cesaroni | reload | 54 mm | 1,092.5 Ns |
| J642-BG | Contrail | hybrid | 54 mm | 1,092.6 Ns |
| 1099J325-P | AMW | reload | 54 mm | 1,099.0 Ns |
| J820-LW | Loki | reload | 54 mm | 1,108.0 Ns |
| 1109J440-P | AMW | reload | 54 mm | 1,109.0 Ns |
| J525-LW | Loki | reload | 54 mm | 1,112.5 Ns |
| J401FJ | AeroTech | reload | 54 mm | 1,115.4 Ns |
| 1115J530-15A | Cesaroni | reload | 38 mm | 1,115.5 Ns |
| J416-SP | Contrail | hybrid | 54 mm | 1,130.0 Ns |
| J175-LW | Loki | reload | 54 mm | 1,146.3 Ns |
| J540R | AeroTech | reload | 54 mm | 1,161.0 Ns |
| J510W | AeroTech | reload | 38 mm | 1,162.0 Ns |
| 1190J355-17A | Cesaroni | reload | 54 mm | 1,189.5 Ns |
| 1195J295-16A | Cesaroni | reload | 54 mm | 1,196.3 Ns |
| 1196J745-P | AMW | reload | 54 mm | 1,196.4 Ns |
| J300LR | Loki | reload | 54 mm | 1,208.0 Ns |
| 1211J140-P | Cesaroni | reload | 54 mm | 1,210.6 Ns |
| J1799N | AeroTech | reload | 54 mm | 1,214.8 Ns |
| J1000-LW | Loki | reload | 38 mm | 1,220.0 Ns |
| J800T | AeroTech | reload | 54 mm | 1,229.1 Ns |
| J415W | AeroTech | reload | 54 mm | 1,231.7 Ns |
| 1233J475-P | AMW | reload | 54 mm | 1,233.4 Ns |
| 1261J449-15A | Cesaroni | reload | 54 mm | 1,260.5 Ns |
| 1266J760-19A | Cesaroni | reload | 54 mm | 1,265.7 Ns |
| J1026CT | Loki | reload | 38 mm | 1,267.0 Ns |
| J670LB | Loki | reload | 54 mm | 1,269.8 Ns |
Choose two or more motors from the list to Compare or Merge (none chosen).